

| N° de commande: | UDN 2916EB |
| Par paquet: | 1 |
| Prix par paquet: | 6.93 EUR |
| Including VAT 23%: | 8.52 EUR |
Voir le panier
Information Commande

| 8.14 | US$ | US Dollar |
| 6.06 | UK£ | British Pound |
| 1,284 | ¥ | Japanese Yen |
| 11.22 | CAD | Canadian Dollar |
| 12.02 | AUD | Australian Dollar |
| 745.51 | ₨ | Indian Rupee |
| 43.50 | R$ | Brazilian Real |
| 11,582.19 | ARS | Argentine Peso |
| 6.42 | SFr. | Swiss Franc |
| 13.87 | NZ$ | New Zealand Dollar |
| 29.30 | zł | Polish Złoty |
| 623 | руб | Russian Ruble |
| 73.88 | kr | Swedish Krona |
| 80.64 | kr | Norwegian Krone |
| 352.24 | YTL | Turkish Lira |
| 168.79 | Kč | Czeck Koruna |
| 35.31 | lei | Romanian Leu |
| 132.69 | ZAR | South African Rand |
| 0 |
Taux de change
du 28-Jan-2026