N° de commande: | PZT 2222AT1 |
Par paquet: | 1 |
Prix par paquet: | 0.35 EUR |
Including VAT 23%: | 0.43 EUR |
Voir le panier
Information Commande
0.38 | US$ | US Dollar |
0.29 | UK£ | British Pound |
58 | ¥ | Japanese Yen |
0.52 | CAD | Canadian Dollar |
0.57 | AUD | Australian Dollar |
31.69 | ₨ | Indian Rupee |
2.16 | R$ | Brazilian Real |
371.56 | ARS | Argentine Peso |
0.33 | SFr. | Swiss Franc |
0.63 | NZ$ | New Zealand Dollar |
1.52 | zł | Polish Złoty |
36 | руб | Russian Ruble |
3.99 | kr | Swedish Krona |
4.15 | kr | Norwegian Krone |
12.69 | YTL | Turkish Lira |
8.83 | Kč | Czeck Koruna |
1.74 | lei | Romanian Leu |
6.66 | ZAR | South African Rand |
0 |
Taux de change
du 11-Nov-2024