


| N° de commande: | 21016 |
| Par paquet: | 1 |
| Prix par paquet: | 2.39 EUR |
| Including VAT 23%: | 2.94 EUR |
Voir le panier
Information Commande

Bandes de tension magnétoscopes
| 2.68 | US$ | US Dollar |
| 2.00 | UK£ | British Pound |
| 424 | ¥ | Japanese Yen |
| 3.77 | CAD | Canadian Dollar |
| 3.82 | AUD | Australian Dollar |
| 253.64 | ₨ | Indian Rupee |
| 13.49 | R$ | Brazilian Real |
| 4,093.75 | ARS | Argentine Peso |
| 2.21 | SFr. | Swiss Franc |
| 4.72 | NZ$ | New Zealand Dollar |
| 10.43 | zł | Polish Złoty |
| 199 | руб | Russian Ruble |
| 26.52 | kr | Swedish Krona |
| 25.12 | kr | Norwegian Krone |
| 133.18 | YTL | Turkish Lira |
| 57.99 | Kč | Czeck Koruna |
| 12.75 | lei | Romanian Leu |
| 43.96 | ZAR | South African Rand |
| 0 |
Taux de change
du 4-Nov-2026