N° de commande: | TDA 9820 |
Par paquet: | 1 |
Prix par paquet: | 0.52 EUR |
Including VAT 23%: | 0.64 EUR |
Voir le panier
Information Commande
0.56 | US$ | US Dollar |
0.43 | UK£ | British Pound |
86 | ¥ | Japanese Yen |
0.77 | CAD | Canadian Dollar |
0.84 | AUD | Australian Dollar |
47.08 | ₨ | Indian Rupee |
3.20 | R$ | Brazilian Real |
552.04 | ARS | Argentine Peso |
0.49 | SFr. | Swiss Franc |
0.93 | NZ$ | New Zealand Dollar |
2.26 | zł | Polish Złoty |
54 | руб | Russian Ruble |
5.93 | kr | Swedish Krona |
6.16 | kr | Norwegian Krone |
18.85 | YTL | Turkish Lira |
13.12 | Kč | Czeck Koruna |
2.59 | lei | Romanian Leu |
9.90 | ZAR | South African Rand |
0 |
Taux de change
du 11-Nov-2024