N° de commande: | 2SC 2958 |
Par paquet: | 1 |
Prix par paquet: | 2.48 EUR |
Including VAT 23%: | 3.05 EUR |
Voir le panier
Information Commande
2.67 | US$ | US Dollar |
2.06 | UK£ | British Pound |
408 | ¥ | Japanese Yen |
3.70 | CAD | Canadian Dollar |
4.03 | AUD | Australian Dollar |
224.53 | ₨ | Indian Rupee |
15.27 | R$ | Brazilian Real |
2,632.80 | ARS | Argentine Peso |
2.32 | SFr. | Swiss Franc |
4.44 | NZ$ | New Zealand Dollar |
10.77 | zł | Polish Złoty |
258 | руб | Russian Ruble |
28.30 | kr | Swedish Krona |
29.39 | kr | Norwegian Krone |
89.90 | YTL | Turkish Lira |
62.58 | Kč | Czeck Koruna |
12.33 | lei | Romanian Leu |
47.21 | ZAR | South African Rand |
0 |
Taux de change
du 11-Nov-2024