N° de commande: | BACK UP 2 |
Par paquet: | 1 |
Prix par paquet: | 0.93 EUR |
Including VAT 23%: | 1.14 EUR |
Voir le panier
Information Commande
1.00 | US$ | US Dollar |
0.77 | UK£ | British Pound |
153 | ¥ | Japanese Yen |
1.39 | CAD | Canadian Dollar |
1.51 | AUD | Australian Dollar |
84.20 | ₨ | Indian Rupee |
5.73 | R$ | Brazilian Real |
987.30 | ARS | Argentine Peso |
0.87 | SFr. | Swiss Franc |
1.67 | NZ$ | New Zealand Dollar |
4.04 | zł | Polish Złoty |
97 | руб | Russian Ruble |
10.61 | kr | Swedish Krona |
11.02 | kr | Norwegian Krone |
33.71 | YTL | Turkish Lira |
23.47 | Kč | Czeck Koruna |
4.63 | lei | Romanian Leu |
17.70 | ZAR | South African Rand |
0 |
Taux de change
du 23-Nov-2024