N° de commande: | 19140 |
Par paquet: | 1 |
Prix par paquet: | 5.90 EUR |
Including VAT 23%: | 7.26 EUR |
Voir le panier
Information Commande
6.21 | US$ | US Dollar |
5.07 | UK£ | British Pound |
844 | ¥ | Japanese Yen |
8.06 | CAD | Canadian Dollar |
9.00 | AUD | Australian Dollar |
486.20 | ₨ | Indian Rupee |
32.07 | R$ | Brazilian Real |
774.39 | ARS | Argentine Peso |
5.99 | SFr. | Swiss Franc |
8.06 | NZ$ | New Zealand Dollar |
27.67 | zł | Polish Złoty |
336 | руб | Russian Ruble |
62.95 | kr | Swedish Krona |
61.98 | kr | Norwegian Krone |
107.70 | YTL | Turkish Lira |
145.80 | Kč | Czeck Koruna |
29.19 | lei | Romanian Leu |
99.11 | ZAR | South African Rand |
Taux de change
du 6-Jul-2022