

| N° de commande: | TDA 2582 |
| Par paquet: | 1 |
| Prix par paquet: | 1.57 EUR |
| Including VAT 23%: | 1.93 EUR |
Voir le panier
Information Commande

| 1.84 | US$ | US Dollar |
| 1.37 | UK£ | British Pound |
| 291 | ¥ | Japanese Yen |
| 2.54 | CAD | Canadian Dollar |
| 2.72 | AUD | Australian Dollar |
| 168.90 | ₨ | Indian Rupee |
| 9.86 | R$ | Brazilian Real |
| 2,623.96 | ARS | Argentine Peso |
| 1.46 | SFr. | Swiss Franc |
| 3.14 | NZ$ | New Zealand Dollar |
| 6.64 | zł | Polish Złoty |
| 141 | руб | Russian Ruble |
| 16.74 | kr | Swedish Krona |
| 18.27 | kr | Norwegian Krone |
| 79.80 | YTL | Turkish Lira |
| 38.24 | Kč | Czeck Koruna |
| 8.00 | lei | Romanian Leu |
| 30.06 | ZAR | South African Rand |
| 0 |
Taux de change
du 28-Jan-2026