

| N° de commande: | BU 505 |
| Par paquet: | 1 |
| Prix par paquet: | 1.04 EUR |
| Including VAT 23%: | 1.28 EUR |
Voir le panier
Information Commande

| 1.20 | US$ | US Dollar |
| 0.90 | UK£ | British Pound |
| 191 | ¥ | Japanese Yen |
| 1.64 | CAD | Canadian Dollar |
| 1.70 | AUD | Australian Dollar |
| 111.10 | ₨ | Indian Rupee |
| 6.25 | R$ | Brazilian Real |
| 1,677.45 | ARS | Argentine Peso |
| 0.94 | SFr. | Swiss Franc |
| 2.06 | NZ$ | New Zealand Dollar |
| 4.44 | zł | Polish Złoty |
| 100 | руб | Russian Ruble |
| 11.21 | kr | Swedish Krona |
| 11.46 | kr | Norwegian Krone |
| 52.89 | YTL | Turkish Lira |
| 25.45 | Kč | Czeck Koruna |
| 5.30 | lei | Romanian Leu |
| 20.19 | ZAR | South African Rand |
| 0 |
Taux de change
du 30-Mar-2026