

| N° de commande: | BFR 193 | 
| Par paquet: | 1 | 
| Prix par paquet: | 0.25 EUR | 
| Including VAT 23%: | 0.31 EUR | 
 Voir le panier
Voir le panier
 Information Commande
Information Commande

| 0.30 | US$ | US Dollar | 
| 0.22 | UK£ | British Pound | 
| 43 | ¥ | Japanese Yen | 
| 0.41 | CAD | Canadian Dollar | 
| 0.44 | AUD | Australian Dollar | 
| 26.00 | ₨ | Indian Rupee | 
| 1.57 | R$ | Brazilian Real | 
| 436.53 | ARS | Argentine Peso | 
| 0.23 | SFr. | Swiss Franc | 
| 0.49 | NZ$ | New Zealand Dollar | 
| 1.06 | zł | Polish Złoty | 
| 25 | руб | Russian Ruble | 
| 2.74 | kr | Swedish Krona | 
| 2.91 | kr | Norwegian Krone | 
| 12.22 | YTL | Turkish Lira | 
| 6.08 | Kč | Czeck Koruna | 
| 1.27 | lei | Romanian Leu | 
| 5.14 | ZAR | South African Rand | 
| 0 | 
Taux de change
du 18-Oct-2025